
Engine Sales & Leasing
DK Turbines maintains a large pool of CJ610, CF700, and TFE731 Engines available for immediate Short-Term Lease, Long-Term Lease, Exchange or Purchase.
CJ 610 SERIES |
|||||
S/N |
MODEL |
TSO |
TSH |
MIN CR COMP |
MIN CR TURB. |
211-032 | CJ610-8A | 1400.4 | 395 | 253 | 8091 |
211-322 | CJ610-8A | 2055.8 | 0 | 2997 | 3902 |
211-373 | CJ610-8A | 3992.4 | 0 | 2109 | 1888 |
241-225 | CJ610-6 | 442.6 | 442.6 | 4615 | 4615 |
245-078 | CJ610-8A | 2017.9 | 471.6 | 3890 | 928 |
249-067 | CJ610-6 | 1816.2 | 916.4 | 3333 | 3733 |
251-025 | CJ610-6 | 703.1 | 703.1 | 4052 | 4378 |
251-507 | CJ610-6 | 1991.8 | 98.2 | 558 | 1102 |
CF700 SERIES |
|||||||
S/N |
MODEL | TSO | TSH | MiN CR COMP. | MIN CR TURB. | MIM CR FAN | |
245-328 | -2D2 4 | 4381.6 | 8455.8 | 2550 | 3362 | 4154 | NOT STG III |
TFE731 SERIES | ||||||
S/N |
MODEL |
TSN |
CSN |
TSMPI |
CSMPI |
TSCZI |
P-73240 | C 731-2-2B | 12296.7 | 10753 | 589 | 611 | 598 |
P-73243 | C 731-2-2B | 12298.3 | 10806 | 672.7 | 700 | 672.7 |
P-74129 | C 731-2-2B | 8000.7 | 5652 | 130 | 130 | 2755.8 |
P-89316 | C 731-2C-2B | 13626 | 10043 | 0 | 0 | 2097.8 |
P-99262 | 731-2-3B | 4675.1 | 4384 | 501.7 | 390 | 501.7 |
Always Call for Availability
Phone: 831.636.8824
Fax: 831.637.0096
Email: info@dkturbines.com
Specifications subject to verification
